library(readr)
library(car)
source("VIF.R")
source("ShowSubsets.R")
source("HistNormal.R")
library(corrplot) 
library(leaps)
library(tidyverse)
library(olsrr)
Ames.Train <- read_csv("AmesTrain16.csv")
Ames.Test <- read_csv("AmesTest16.csv")
#PART 1:
head(Ames.Train)
Ames.Train.nv <- select(Ames.Train, c(2,3,4,7,8,9,10,17,18,19,23,24,25,26,27,28,29,30,32,33,35,36,39,40,41,42))
head(Ames.Train.nv)
Ames.Train.nv.corr <- cor(Ames.Train.nv)
corrplot(Ames.Train.nv.corr, type="upper")

mod1 <- lm(Price~., data = Ames.Train.nv)
summary(mod1)
## 
## Call:
## lm(formula = Price ~ ., data = Ames.Train.nv)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -93.788 -16.602  -0.395  13.693 185.004 
## 
## Coefficients:
##                   Estimate Std. Error t value Pr(>|t|)    
## (Intercept)     -1.282e+03  1.844e+02  -6.954  9.7e-12 ***
## LotFrontage      1.267e-01  3.874e-02   3.271  0.00114 ** 
## LotArea          8.973e-04  1.683e-04   5.332  1.4e-07 ***
## Quality          1.721e+01  1.730e+00   9.947  < 2e-16 ***
## Condition        2.775e+00  1.388e+00   2.000  0.04602 *  
## YearBuilt        3.458e-01  8.204e-02   4.215  2.9e-05 ***
## YearRemodel      2.532e-01  9.103e-02   2.782  0.00558 ** 
## BasementFinSF    2.473e-02  8.212e-03   3.012  0.00271 ** 
## BasementUnFinSF -1.224e-03  8.326e-03  -0.147  0.88317    
## BasementSF       2.792e-02  9.938e-03   2.810  0.00512 ** 
## FirstSF          9.300e-03  3.413e-02   0.272  0.78535    
## SecondSF        -2.105e-03  3.362e-02  -0.063  0.95011    
## GroundSF         4.762e-02  3.410e-02   1.397  0.16306    
## BasementFBath    1.170e+00  3.467e+00   0.338  0.73583    
## BasementHBath   -2.310e+00  5.207e+00  -0.444  0.65746    
## FullBath        -4.311e+00  3.736e+00  -1.154  0.24891    
## HalfBath         4.539e+00  3.764e+00   1.206  0.22832    
## Bedroom         -5.697e+00  2.369e+00  -2.405  0.01651 *  
## TotalRooms       3.562e+00  1.619e+00   2.200  0.02820 *  
## Fireplaces       4.411e+00  2.327e+00   1.896  0.05845 .  
## GarageCars      -5.027e-01  3.830e+00  -0.131  0.89561    
## GarageSF         3.131e-02  1.326e-02   2.362  0.01852 *  
## WoodDeckSF       1.208e-02  1.020e-02   1.185  0.23665    
## OpenPorchSF      8.583e-03  2.025e-02   0.424  0.67178    
## EnclosedPorchSF  2.758e-02  1.883e-02   1.465  0.14347    
## ScreenPorchSF    4.190e-02  2.442e-02   1.716  0.08669 .  
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 29.45 on 574 degrees of freedom
## Multiple R-squared:  0.8656, Adjusted R-squared:  0.8598 
## F-statistic: 147.9 on 25 and 574 DF,  p-value: < 2.2e-16
plot(mod1)

vif(mod1)
##     LotFrontage         LotArea         Quality       Condition       YearBuilt 
##        1.124055        1.211997        3.738469        1.500289        4.269855 
##     YearRemodel   BasementFinSF BasementUnFinSF      BasementSF         FirstSF 
##        2.372390        8.867104        8.955856       10.640480       97.844513 
##        SecondSF        GroundSF   BasementFBath   BasementHBath        FullBath 
##      146.265317      181.674196        2.254359        1.194088        2.851072 
##        HalfBath         Bedroom      TotalRooms      Fireplaces      GarageCars 
##        2.397305        2.580379        4.068803        1.590703        5.264011 
##        GarageSF      WoodDeckSF     OpenPorchSF EnclosedPorchSF   ScreenPorchSF 
##        5.181973        1.166073        1.246137        1.272542        1.102638
all.predictors <- regsubsets(Price~., data = Ames.Train.nv, nbest = 2, nvmax = 25)
ShowSubsets(all.predictors)

Since the model with the #1 best model with 15 predictor variables has the highest adjusted R-squared and the lowest Cp, that is the best model.

mod2 <- lm(Price~LotFrontage+LotArea+Quality+Condition+YearBuilt+YearRemodel+BasementFinSF+BasementSF+GroundSF+FullBath+Bedroom+TotalRooms+Fireplaces+GarageSF+ScreenPorchSF, data = Ames.Train.nv)
summary(mod2)
## 
## Call:
## lm(formula = Price ~ LotFrontage + LotArea + Quality + Condition + 
##     YearBuilt + YearRemodel + BasementFinSF + BasementSF + GroundSF + 
##     FullBath + Bedroom + TotalRooms + Fireplaces + GarageSF + 
##     ScreenPorchSF, data = Ames.Train.nv)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -96.845 -16.864  -0.772  14.072 185.146 
## 
## Coefficients:
##                 Estimate Std. Error t value Pr(>|t|)    
## (Intercept)   -1.309e+03  1.706e+02  -7.673 7.10e-14 ***
## LotFrontage    1.300e-01  3.790e-02   3.430 0.000646 ***
## LotArea        9.186e-04  1.656e-04   5.546 4.42e-08 ***
## Quality        1.706e+01  1.674e+00  10.187  < 2e-16 ***
## Condition      2.630e+00  1.363e+00   1.930 0.054091 .  
## YearBuilt      3.512e-01  7.247e-02   4.846 1.62e-06 ***
## YearRemodel    2.642e-01  8.957e-02   2.950 0.003304 ** 
## BasementFinSF  2.640e-02  3.393e-03   7.782 3.26e-14 ***
## BasementSF     3.197e-02  4.298e-03   7.438 3.68e-13 ***
## GroundSF       5.233e-02  5.677e-03   9.219  < 2e-16 ***
## FullBath      -6.531e+00  3.367e+00  -1.940 0.052869 .  
## Bedroom       -6.459e+00  2.317e+00  -2.787 0.005492 ** 
## TotalRooms     3.732e+00  1.594e+00   2.341 0.019565 *  
## Fireplaces     4.941e+00  2.270e+00   2.177 0.029918 *  
## GarageSF       3.171e-02  7.905e-03   4.011 6.82e-05 ***
## ScreenPorchSF  3.899e-02  2.375e-02   1.641 0.101239    
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 29.36 on 584 degrees of freedom
## Multiple R-squared:  0.8641, Adjusted R-squared:  0.8606 
## F-statistic: 247.5 on 15 and 584 DF,  p-value: < 2.2e-16
plot(mod2)

Full <- lm(Price~., data = Ames.Train.nv)
MSE = (summary(Full)$sigma)^2
step(Full, scale=MSE, trace = "false")
## 
## Call:
## lm(formula = Price ~ LotFrontage + LotArea + Quality + Condition + 
##     YearBuilt + YearRemodel + BasementFinSF + BasementSF + GroundSF + 
##     FullBath + Bedroom + TotalRooms + Fireplaces + GarageSF + 
##     ScreenPorchSF, data = Ames.Train.nv)
## 
## Coefficients:
##   (Intercept)    LotFrontage        LotArea        Quality      Condition  
##    -1.309e+03      1.300e-01      9.186e-04      1.706e+01      2.630e+00  
##     YearBuilt    YearRemodel  BasementFinSF     BasementSF       GroundSF  
##     3.512e-01      2.642e-01      2.640e-02      3.197e-02      5.233e-02  
##      FullBath        Bedroom     TotalRooms     Fireplaces       GarageSF  
##    -6.531e+00     -6.459e+00      3.732e+00      4.941e+00      3.171e-02  
## ScreenPorchSF  
##     3.899e-02

The model produced is the same as the model we have for mod2

None <- lm(Price~1, data = Ames.Train.nv)
step(None, scope=list(upper=Full), scale=MSE, direction="forward",trace=FALSE)
## 
## Call:
## lm(formula = Price ~ Quality + FirstSF + SecondSF + BasementFinSF + 
##     LotArea + YearBuilt + GarageSF + BasementSF + YearRemodel + 
##     LotFrontage + Fireplaces + HalfBath + Condition + Bedroom + 
##     TotalRooms + ScreenPorchSF + EnclosedPorchSF, data = Ames.Train.nv)
## 
## Coefficients:
##     (Intercept)          Quality          FirstSF         SecondSF  
##      -1.226e+03        1.708e+01        5.491e-02        4.224e-02  
##   BasementFinSF          LotArea        YearBuilt         GarageSF  
##       2.706e-02        8.876e-04        3.100e-01        3.059e-02  
##      BasementSF      YearRemodel      LotFrontage       Fireplaces  
##       2.747e-02        2.589e-01        1.255e-01        4.608e+00  
##        HalfBath        Condition          Bedroom       TotalRooms  
##       6.323e+00        2.917e+00       -5.895e+00        3.575e+00  
##   ScreenPorchSF  EnclosedPorchSF  
##       4.023e-02        2.849e-02

Here we get a different model than what we got for the 2 previous methods

mod3 <- lm(Price ~ Quality + FirstSF + SecondSF + BasementFinSF + 
    LotArea + YearBuilt + GarageSF + BasementSF + YearRemodel + 
    LotFrontage + Fireplaces + HalfBath + Condition + Bedroom + 
    TotalRooms + ScreenPorchSF + EnclosedPorchSF, data = Ames.Train.nv)
summary(mod3)
## 
## Call:
## lm(formula = Price ~ Quality + FirstSF + SecondSF + BasementFinSF + 
##     LotArea + YearBuilt + GarageSF + BasementSF + YearRemodel + 
##     LotFrontage + Fireplaces + HalfBath + Condition + Bedroom + 
##     TotalRooms + ScreenPorchSF + EnclosedPorchSF, data = Ames.Train.nv)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -92.646 -16.832  -0.493  14.794 180.793 
## 
## Coefficients:
##                   Estimate Std. Error t value Pr(>|t|)    
## (Intercept)     -1.226e+03  1.664e+02  -7.367 6.00e-13 ***
## Quality          1.708e+01  1.699e+00  10.053  < 2e-16 ***
## FirstSF          5.491e-02  8.035e-03   6.833 2.10e-11 ***
## SecondSF         4.224e-02  6.072e-03   6.957 9.37e-12 ***
## BasementFinSF    2.706e-02  3.391e-03   7.980 7.81e-15 ***
## LotArea          8.876e-04  1.665e-04   5.332 1.39e-07 ***
## YearBuilt        3.100e-01  7.599e-02   4.080 5.14e-05 ***
## GarageSF         3.059e-02  8.023e-03   3.812 0.000152 ***
## BasementSF       2.747e-02  6.020e-03   4.563 6.16e-06 ***
## YearRemodel      2.589e-01  8.948e-02   2.893 0.003957 ** 
## LotFrontage      1.255e-01  3.840e-02   3.269 0.001145 ** 
## Fireplaces       4.608e+00  2.309e+00   1.996 0.046410 *  
## HalfBath         6.323e+00  3.453e+00   1.831 0.067584 .  
## Condition        2.917e+00  1.361e+00   2.143 0.032512 *  
## Bedroom         -5.895e+00  2.338e+00  -2.521 0.011955 *  
## TotalRooms       3.575e+00  1.599e+00   2.236 0.025716 *  
## ScreenPorchSF    4.023e-02  2.396e-02   1.679 0.093635 .  
## EnclosedPorchSF  2.849e-02  1.870e-02   1.524 0.128086    
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 29.39 on 582 degrees of freedom
## Multiple R-squared:  0.8643, Adjusted R-squared:  0.8603 
## F-statistic:   218 on 17 and 582 DF,  p-value: < 2.2e-16
plot(mod3)

vif(mod2)
##   LotFrontage       LotArea       Quality     Condition     YearBuilt 
##      1.082105      1.181011      3.521544      1.455091      3.351422 
##   YearRemodel BasementFinSF    BasementSF      GroundSF      FullBath 
##      2.310357      1.522870      2.002441      5.066200      2.329781 
##       Bedroom    TotalRooms    Fireplaces      GarageSF ScreenPorchSF 
##      2.483329      3.966868      1.523651      1.854051      1.049800
vif(mod3)
##         Quality         FirstSF        SecondSF   BasementFinSF         LotArea 
##        3.618069        5.444095        4.788303        1.518124        1.190687 
##       YearBuilt        GarageSF      BasementSF     YearRemodel     LotFrontage 
##        3.677444        1.905684        3.920093        2.301364        1.108694 
##      Fireplaces        HalfBath       Condition         Bedroom      TotalRooms 
##        1.572568        2.025182        1.448649        2.522101        3.981090 
##   ScreenPorchSF EnclosedPorchSF 
##        1.065707        1.259741
ols_mallows_cp(mod2, mod1)
## [1] 12.49027
ols_mallows_cp(mod3, mod1)
## [1] 15.71616
#PART 2:
plot(mod2)

head(sort(abs(mod2$residuals), decreasing = TRUE), n=10)
##       343       222       109       319        78       380       292       382 
## 185.14553 159.15927 130.33355 112.68010 111.43223  96.84544  94.61528  87.73272 
##       588       351 
##  87.51145  87.35665
head(mod2$residuals[c(343,222,109,319,78,380,292,382,588,351)])
##       343       222       109       319        78       380 
## 185.14553 159.15927 130.33355 112.68010 111.43223 -96.84544
rstandard(mod2)[c(343,222,109,319,78,380,292,382,588,351)]
##       343       222       109       319        78       380       292       382 
##  6.560243  5.814848  4.476083  3.881726  3.848407 -3.381801 -3.292753  3.032637 
##       588       351 
## -3.023010  3.041522
rstudent(mod2)[c(343,222,109,319,78,380,292,382,588,351)]
##       343       222       109       319        78       380       292       382 
##  6.810364  5.985732  4.550996  3.929424  3.894814 -3.412483 -3.320904  3.054184 
##       588       351 
## -3.044334  3.063275
2*(16/600)
## [1] 0.05333333
3*(16/600)
## [1] 0.08
hatvalues(mod2)[c(343,222,109,319,78,380,292,382,588,351)]
##        343        222        109        319         78        380        292 
## 0.07603531 0.13092764 0.01647594 0.02250739 0.02741283 0.04867035 0.04220408 
##        382        588        351 
## 0.02915258 0.02788100 0.04307275
head(sort(cooks.distance(mod2)[c(343,222,109,319,78,380,292,382,588,351)]), decreasing = TRUE, n = 10)
##        588        382        109        319        351         78        292 
## 0.01638129 0.01726025 0.02097690 0.02168410 0.02602469 0.02608959 0.02985931 
##        380        343        222 
## 0.03656870 0.22135015 0.31836999
plot(mod2, 5)

plot(Price~LotFrontage+LotArea+Quality+Condition+YearBuilt+YearRemodel+BasementFinSF+BasementSF+GroundSF+FullBath+Bedroom+TotalRooms+Fireplaces+GarageSF+ScreenPorchSF, data = Ames.Train.nv)

plot(mod2)

mod4 <- lm(Price~log(LotFrontage+1)+log(LotArea+1)+log(Quality+1)+log(Condition+1)+log(YearBuilt)+log(YearRemodel)+log(BasementFinSF+1)+log(BasementSF+1)+log(GroundSF+1)+log(FullBath+1)+log(Bedroom+1)+log(TotalRooms+1)+log(Fireplaces+1)+log(GarageSF+1)+log(ScreenPorchSF+1), data = Ames.Train.nv)

mod5 <- lm(log(Price)~log(LotFrontage+1)+log(LotArea+1)+log(Quality+1)+log(Condition+1)+log(YearBuilt)+log(YearRemodel)+log(BasementFinSF+1)+log(BasementSF+1)+log(GroundSF+1)+log(FullBath+1)+log(Bedroom+1)+log(TotalRooms+1)+log(Fireplaces+1)+log(GarageSF+1)+log(ScreenPorchSF+1), data = Ames.Train.nv)

mod6 <- lm(log(Price)~LotFrontage+LotArea+Quality+Condition+YearBuilt+YearRemodel+BasementFinSF+BasementSF+GroundSF+FullBath+Bedroom+TotalRooms+Fireplaces+GarageSF+ScreenPorchSF, data = Ames.Train.nv)

plot(mod4)

plot(mod5)

plot(mod6)

summary(mod4)
## 
## Call:
## lm(formula = Price ~ log(LotFrontage + 1) + log(LotArea + 1) + 
##     log(Quality + 1) + log(Condition + 1) + log(YearBuilt) + 
##     log(YearRemodel) + log(BasementFinSF + 1) + log(BasementSF + 
##     1) + log(GroundSF + 1) + log(FullBath + 1) + log(Bedroom + 
##     1) + log(TotalRooms + 1) + log(Fireplaces + 1) + log(GarageSF + 
##     1) + log(ScreenPorchSF + 1), data = Ames.Train.nv)
## 
## Residuals:
##      Min       1Q   Median       3Q      Max 
## -102.407  -21.287   -4.512   16.746  251.717 
## 
## Coefficients:
##                          Estimate Std. Error t value Pr(>|t|)    
## (Intercept)            -1.296e+04  1.631e+03  -7.945 1.00e-14 ***
## log(LotFrontage + 1)    2.869e+00  9.385e-01   3.057  0.00234 ** 
## log(LotArea + 1)        2.921e+01  3.309e+00   8.828  < 2e-16 ***
## log(Quality + 1)        1.395e+02  1.421e+01   9.817  < 2e-16 ***
## log(Condition + 1)      5.337e+00  1.142e+01   0.467  0.64042    
## log(YearBuilt)          8.726e+02  1.764e+02   4.947 9.87e-07 ***
## log(YearRemodel)        7.122e+02  2.163e+02   3.293  0.00105 ** 
## log(BasementFinSF + 1)  2.978e+00  5.779e-01   5.152 3.52e-07 ***
## log(BasementSF + 1)     2.471e+00  1.465e+00   1.687  0.09214 .  
## log(GroundSF + 1)       6.898e+01  1.076e+01   6.411 2.99e-10 ***
## log(FullBath + 1)      -3.446e+00  1.073e+01  -0.321  0.74818    
## log(Bedroom + 1)       -4.580e+01  9.632e+00  -4.755 2.51e-06 ***
## log(TotalRooms + 1)     4.519e+01  1.495e+01   3.022  0.00262 ** 
## log(Fireplaces + 1)     1.506e+01  4.647e+00   3.242  0.00126 ** 
## log(GarageSF + 1)      -6.569e-01  1.414e+00  -0.465  0.64231    
## log(ScreenPorchSF + 1)  7.647e-01  1.039e+00   0.736  0.46187    
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 36.5 on 584 degrees of freedom
## Multiple R-squared:  0.7899, Adjusted R-squared:  0.7845 
## F-statistic: 146.4 on 15 and 584 DF,  p-value: < 2.2e-16
summary(mod5)
## 
## Call:
## lm(formula = log(Price) ~ log(LotFrontage + 1) + log(LotArea + 
##     1) + log(Quality + 1) + log(Condition + 1) + log(YearBuilt) + 
##     log(YearRemodel) + log(BasementFinSF + 1) + log(BasementSF + 
##     1) + log(GroundSF + 1) + log(FullBath + 1) + log(Bedroom + 
##     1) + log(TotalRooms + 1) + log(Fireplaces + 1) + log(GarageSF + 
##     1) + log(ScreenPorchSF + 1), data = Ames.Train.nv)
## 
## Residuals:
##      Min       1Q   Median       3Q      Max 
## -1.27266 -0.07681 -0.00287  0.08203  0.45149 
## 
## Coefficients:
##                          Estimate Std. Error t value Pr(>|t|)    
## (Intercept)            -75.525367   6.699460 -11.273  < 2e-16 ***
## log(LotFrontage + 1)     0.006982   0.003854   1.811 0.070580 .  
## log(LotArea + 1)         0.137063   0.013588  10.087  < 2e-16 ***
## log(Quality + 1)         0.700683   0.058357  12.007  < 2e-16 ***
## log(Condition + 1)       0.309571   0.046895   6.601 9.16e-11 ***
## log(YearBuilt)           7.488680   0.724335  10.339  < 2e-16 ***
## log(YearRemodel)         2.247819   0.888113   2.531 0.011635 *  
## log(BasementFinSF + 1)   0.014182   0.002373   5.976 3.98e-09 ***
## log(BasementSF + 1)      0.020765   0.006015   3.452 0.000597 ***
## log(GroundSF + 1)        0.460841   0.044182  10.430  < 2e-16 ***
## log(FullBath + 1)       -0.028716   0.044052  -0.652 0.514743    
## log(Bedroom + 1)        -0.142349   0.039554  -3.599 0.000347 ***
## log(TotalRooms + 1)      0.086737   0.061411   1.412 0.158368    
## log(Fireplaces + 1)      0.052469   0.019081   2.750 0.006148 ** 
## log(GarageSF + 1)        0.003200   0.005805   0.551 0.581645    
## log(ScreenPorchSF + 1)   0.007193   0.004265   1.686 0.092263 .  
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 0.1499 on 584 degrees of freedom
## Multiple R-squared:  0.8718, Adjusted R-squared:  0.8685 
## F-statistic: 264.7 on 15 and 584 DF,  p-value: < 2.2e-16
summary(mod6)
## 
## Call:
## lm(formula = log(Price) ~ LotFrontage + LotArea + Quality + Condition + 
##     YearBuilt + YearRemodel + BasementFinSF + BasementSF + GroundSF + 
##     FullBath + Bedroom + TotalRooms + Fireplaces + GarageSF + 
##     ScreenPorchSF, data = Ames.Train.nv)
## 
## Residuals:
##      Min       1Q   Median       3Q      Max 
## -1.57157 -0.07269  0.00404  0.07659  0.42543 
## 
## Coefficients:
##                 Estimate Std. Error t value Pr(>|t|)    
## (Intercept)   -5.824e+00  8.537e-01  -6.823 2.24e-11 ***
## LotFrontage    3.747e-04  1.897e-04   1.975  0.04874 *  
## LotArea        3.950e-06  8.290e-07   4.765 2.38e-06 ***
## Quality        8.533e-02  8.380e-03  10.182  < 2e-16 ***
## Condition      5.491e-02  6.822e-03   8.050 4.67e-15 ***
## YearBuilt      3.903e-03  3.627e-04  10.761  < 2e-16 ***
## YearRemodel    8.417e-04  4.483e-04   1.878  0.06094 .  
## BasementFinSF  9.540e-05  1.698e-05   5.618 3.00e-08 ***
## BasementSF     1.511e-04  2.151e-05   7.021 6.12e-12 ***
## GroundSF       3.052e-04  2.841e-05  10.742  < 2e-16 ***
## FullBath      -2.526e-02  1.685e-02  -1.499  0.13442    
## Bedroom       -8.224e-03  1.160e-02  -0.709  0.47862    
## TotalRooms     3.921e-03  7.979e-03   0.491  0.62333    
## Fireplaces     2.992e-02  1.136e-02   2.633  0.00868 ** 
## GarageSF       9.212e-05  3.957e-05   2.328  0.02025 *  
## ScreenPorchSF  2.854e-04  1.189e-04   2.400  0.01669 *  
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 0.147 on 584 degrees of freedom
## Multiple R-squared:  0.8768, Adjusted R-squared:  0.8736 
## F-statistic:   277 on 15 and 584 DF,  p-value: < 2.2e-16
summary(mod2)
## 
## Call:
## lm(formula = Price ~ LotFrontage + LotArea + Quality + Condition + 
##     YearBuilt + YearRemodel + BasementFinSF + BasementSF + GroundSF + 
##     FullBath + Bedroom + TotalRooms + Fireplaces + GarageSF + 
##     ScreenPorchSF, data = Ames.Train.nv)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -96.845 -16.864  -0.772  14.072 185.146 
## 
## Coefficients:
##                 Estimate Std. Error t value Pr(>|t|)    
## (Intercept)   -1.309e+03  1.706e+02  -7.673 7.10e-14 ***
## LotFrontage    1.300e-01  3.790e-02   3.430 0.000646 ***
## LotArea        9.186e-04  1.656e-04   5.546 4.42e-08 ***
## Quality        1.706e+01  1.674e+00  10.187  < 2e-16 ***
## Condition      2.630e+00  1.363e+00   1.930 0.054091 .  
## YearBuilt      3.512e-01  7.247e-02   4.846 1.62e-06 ***
## YearRemodel    2.642e-01  8.957e-02   2.950 0.003304 ** 
## BasementFinSF  2.640e-02  3.393e-03   7.782 3.26e-14 ***
## BasementSF     3.197e-02  4.298e-03   7.438 3.68e-13 ***
## GroundSF       5.233e-02  5.677e-03   9.219  < 2e-16 ***
## FullBath      -6.531e+00  3.367e+00  -1.940 0.052869 .  
## Bedroom       -6.459e+00  2.317e+00  -2.787 0.005492 ** 
## TotalRooms     3.732e+00  1.594e+00   2.341 0.019565 *  
## Fireplaces     4.941e+00  2.270e+00   2.177 0.029918 *  
## GarageSF       3.171e-02  7.905e-03   4.011 6.82e-05 ***
## ScreenPorchSF  3.899e-02  2.375e-02   1.641 0.101239    
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 29.36 on 584 degrees of freedom
## Multiple R-squared:  0.8641, Adjusted R-squared:  0.8606 
## F-statistic: 247.5 on 15 and 584 DF,  p-value: < 2.2e-16
head(sort(abs(mod6$residuals), decreasing = TRUE), n=10)
##       299       458       380       588       132       109       240        44 
## 1.5715711 0.4926986 0.4677200 0.4467211 0.4298559 0.4254321 0.4217658 0.4165398 
##       317       179 
## 0.3934745 0.3860867
head(mod6$residuals[c(299,458,380,588,132,109,240,44,317,179)])
##        299        458        380        588        132        109 
## -1.5715711 -0.4926986 -0.4677200 -0.4467211 -0.4298559  0.4254321
rstandard(mod6)[c(299,458,380,588,132,109,240,44,317,179)]
##        299        458        380        588        132        109        240 
## -11.239166  -3.383835  -3.263067  -3.083062  -2.943474   2.919062   2.890237 
##         44        317        179 
##   2.871125  -2.703059  -4.419756
rstudent(mod6)[c(299,458,380,588,132,109,240,44,317,179)]
##        299        458        380        588        132        109        240 
## -12.684894  -3.414576  -3.290405  -3.105800  -2.963015   2.938074   2.908639 
##         44        317        179 
##   2.889129  -2.717799  -4.491731
2*(16/600)
## [1] 0.05333333
3*(16/600)
## [1] 0.08
hatvalues(mod6)[c(299,458,380,588,132,109,240,44,317,179)]
##        299        458        380        588        132        109        240 
## 0.09466155 0.01835268 0.04867035 0.02788100 0.01250162 0.01647594 0.01397735 
##         44        317        179 
## 0.02541472 0.01885488 0.64666695
head(sort(cooks.distance(mod6)[c(299,458,380,588,132,109,240,44,317,179)]), decreasing = TRUE, n = 10)
##         132         240         317         109         458          44 
## 0.006855362 0.007400903 0.008775699 0.008921374 0.013379574 0.013435370 
##         588         380         299         179 
## 0.017038583 0.034045940 0.825488145 2.234462090
plot(mod6, 5)

mod6CP <- regsubsets(log(Price)~LotFrontage+LotArea+Quality+Condition+YearBuilt+YearRemodel+BasementFinSF+BasementSF+GroundSF+FullBath+Bedroom+TotalRooms+Fireplaces+GarageSF+ScreenPorchSF, data = Ames.Train.nv, nbest=1, nvmax=15)
ShowSubsets(mod6CP)
#Part 5
House<-data.frame(YearBuilt=1995,YearRemodel=2003, Quality=7, Condition=5, ExteriorQ="Gd", ExteriorC="Gd", LotFrontage=90,LotArea=11060, LotConfig="Corner", HouseStyle="2Story", Foundation="PConc", BasementHt="Ex",BasementSF=1150, BasementFinSF=0, BasementFin="Unf", Heating="GasA", HeatingQC="Ex",  CentralAir="Y", FirstSF=1164,   SecondSF=1150,  GroundSF=2314, BasementFBath=0, BasementHBath=0,    FullBath=2, HalfBath=1, Bedroom=3,  TotalRooms=9,   Fireplaces=1,   GarageType="Attchd",ScreenPorchSF=0,GarageCars=2,   GarageSF=502,   GarageQ="TA",   GarageC="TA",OpenPorchSF=274)

exp(predict.lm(mod6,House, interval="prediction", level=.95))
##        fit     lwr      upr
## 1 248.2351 185.452 332.2728
predict.lm(mod2,House, interval="prediction", level=.95)
##        fit      lwr      upr
## 1 255.5706 197.3161 313.8251

Part 6

head(Ames.Train)
Ames.Train.nv <- select(Ames.Train, c(2,3,4,7,8,9,10,17,18,19,23,24,25,26,27,28,29,30,32,33,35,36,39,40,41,42))
head(Ames.Train.nv)
Ames.Test.nv <- select(Ames.Test, c(2,3,4,7,8,9,10,17,18,19,23,24,25,26,27,28,29,30,32,33,35,36,39,40,41,42))
Ames.Test.nv
#model from part 1 and 2 of HW 3
mod1.Train <- lm(Price~LotFrontage+LotArea+Quality+Condition+YearBuilt+YearRemodel+BasementFinSF+BasementSF+GroundSF+FullBath+Bedroom+TotalRooms+Fireplaces+GarageSF+ScreenPorchSF, data = Ames.Train.nv)
summary(mod1.Train)
## 
## Call:
## lm(formula = Price ~ LotFrontage + LotArea + Quality + Condition + 
##     YearBuilt + YearRemodel + BasementFinSF + BasementSF + GroundSF + 
##     FullBath + Bedroom + TotalRooms + Fireplaces + GarageSF + 
##     ScreenPorchSF, data = Ames.Train.nv)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -96.845 -16.864  -0.772  14.072 185.146 
## 
## Coefficients:
##                 Estimate Std. Error t value Pr(>|t|)    
## (Intercept)   -1.309e+03  1.706e+02  -7.673 7.10e-14 ***
## LotFrontage    1.300e-01  3.790e-02   3.430 0.000646 ***
## LotArea        9.186e-04  1.656e-04   5.546 4.42e-08 ***
## Quality        1.706e+01  1.674e+00  10.187  < 2e-16 ***
## Condition      2.630e+00  1.363e+00   1.930 0.054091 .  
## YearBuilt      3.512e-01  7.247e-02   4.846 1.62e-06 ***
## YearRemodel    2.642e-01  8.957e-02   2.950 0.003304 ** 
## BasementFinSF  2.640e-02  3.393e-03   7.782 3.26e-14 ***
## BasementSF     3.197e-02  4.298e-03   7.438 3.68e-13 ***
## GroundSF       5.233e-02  5.677e-03   9.219  < 2e-16 ***
## FullBath      -6.531e+00  3.367e+00  -1.940 0.052869 .  
## Bedroom       -6.459e+00  2.317e+00  -2.787 0.005492 ** 
## TotalRooms     3.732e+00  1.594e+00   2.341 0.019565 *  
## Fireplaces     4.941e+00  2.270e+00   2.177 0.029918 *  
## GarageSF       3.171e-02  7.905e-03   4.011 6.82e-05 ***
## ScreenPorchSF  3.899e-02  2.375e-02   1.641 0.101239    
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 29.36 on 584 degrees of freedom
## Multiple R-squared:  0.8641, Adjusted R-squared:  0.8606 
## F-statistic: 247.5 on 15 and 584 DF,  p-value: < 2.2e-16
plot(mod1.Train)

mod1.Test <- lm(Price~LotFrontage+LotArea+Quality+Condition+YearBuilt+YearRemodel+BasementFinSF+BasementSF+GroundSF+FullBath+Bedroom+TotalRooms+Fireplaces+GarageSF+ScreenPorchSF, data = Ames.Test.nv)
summary(mod1.Test)
## 
## Call:
